Property Attributes
- MLS#945435
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBlue Point
- Zip11715
- StyleA-Frame
- Year Built1962
- Taxes$ 12946
- Price$ 599,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.34 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great home in Prime area of Blue Point in famed Bayport Blue Point School District. Large fenced property, hardwood floors, open and airy. IGS ,CAC , Move in condition. OPEN HOUSE CANCELLED DUE TO WEATHER DEC 27, 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Point Elementary School | James Wilson Young Middle School | Bayport-Blue Point High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,990 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | Electric |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Architectural Style | A-Frame |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-979-20-01-00-025-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Bayport-Blue Point High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Bayport-Blue Point |
| Carport Y/N | No |
| Elementary School | Blue Point Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12946.4 |
| Middle/Junior High School | James Wilson Young Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bayport-Blue Point |
| Elementary School District | Bayport-Blue Point |
| Tax Assessed Value | 2500 |
| PostalCity | Blue Point |
| AttributionContact | 631-286-6131 |
| Listing Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Basement | Finished,Full |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1428 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the